Countries Covered

 

The table below shows the number of entered companies per country of selected sectors. In total the database comprises 62,848 company profiles.

Country Biotech Therapeutics Biotech R&D Services Biotech other Pharma Medical Technology Investors
Argentina 7 9 8 13 6 7
Australia 175 124 59 38 116 93
Austria 62 74 16 22 28 17
Belgium 89 163 82 38 62 54
Brazil 12 66 117 73 29 10
Canada 333 409 357 99 379 210
China (Mainland) 495 689 913 887 1012 371
Czech Republic 7 46 13 8 11 11
Denmark 95 95 40 15 97 29
Estonia 1 12 2 1 3 4
Finland 23 60 20 11 48 19
France 310 482 211 81 277 172
Germany 269 839 213 120 578 189
Greece 5 21 6 21 5 7
Hong Kong 13 47 29 27 28 66
Hungary 16 60 15 9 28 13
India 52 329 129 165 39 86
Ireland 49 59 38 59 79 22
Israel 146 74 59 27 321 106
Italy 80 214 160 85 115 50
Japan 181 259 52 111 60 78
Latvia 2 4 9 7 5 3
Lithuania 6 33 22 3 26 4
Malaysia 3 15 25 10 3 5
Netherlands 181 231 149 49 161 104
New Zealand 10 15 9 2 9 11
Norway 52 46 81 13 60 29
Poland 19 69 39 26 34 31
Portugal 16 25 19 9 8 13
Russia 14 21 3 17 4 8
Singapore 56 114 22 23 43 75
South Korea 336 168 81 160 129 98
Spain 125 281 191 89 132 85
Sweden 199 209 106 38 284 73
Switzerland 314 294 109 83 353 161
Taiwan 129 83 94 56 137 18
Thailand 8 34 82 41 30 19
Turkey 5 16 15 30 9 9
United Kingdom 544 775 248 126 357 407
USA 4204 3254 802 365 2492 2713
Enhance your business development with Biotechgate
 

Country Portals

Biotechgate maintains over 30 country specific life science portals for which it cooperates with more than 30 industry associations or business development agencies.

Are you interested in setting up a database for your country?  Click here to learn how to become a partner »